| Print |
| Print Method: | Electrophotographic Laser |
| Print Speed: | Color: Up to 5 ppm Monochrome: Up to 20 ppm |
| First-Page-Output Time: | Color: 22 seconds from an idle, ready state Monochrome: 13 seconds from an idle, ready state |
| Warm-Up Time: | 45 seconds (average), 75 seconds (maximum) |
| Resolution: | 2400 x 600 dpi, 1200 x 600 dpi, 600 x 600 dpi |
| Maximum Duty Cycle: | Up to 35,000 prints/month |
| Copy |
| Copy Speed: | Color: Up to 5 cpm Monochrome: Up to 20 cpm |
| First-Page-Output Time: | Color:52 seconds from an idle, ready state Monochrome: 23 seconds from an idle, ready state |
| Resolution: | 600 x 600 dpi |
| Copy Settings: | Contrast (Light/Dark), Reduce/Enlarge (50 - 200%), Collate, Number of copies (1-99), Quality (Text/Photo/Mix, Normal/Fine), Duplex, 2-in-1 |
| Automatic Document Feeder: | 50 sheets, up to 8.5" x 14" (216 x 356 mm) |
| Scan |
| Scanner Type: | Flatbed |
| Scanner Speed: | Color: 10 sec/page at 600 x 300 dpi Monochrome: 4 sec/page at 600 x 300 dpi |
| Resolution: | 600 x 600 dpi, 600 x 300 dpi |
| Color Depth: | 24 bit |
| Scan Bed (Platen) Size: | Up to 8.5" x 14" |
| Scan Destination: | Scan to PC (USB), Scan to Email (Ethernet); SMTP authentication support |
| Scan Driver: | TWAIN, WIA (Windows only) |
| Scan Utility: | LinkMagic, ScanSoft PaperPort II SE (both Windows only) |
| Automatic Document Feeder: | 50 sheets, up to 8.5" x 14" (216 x 356 mm) |
| Fax |
| Fax Speed: | 33.6 Kbps Super G3 |
| Fax Memory: | 4 MB |
| Auto Reduction: | Yes |
| Speed Dials: | 100 |
| One-Touch Dials: | 9 |
| Group Dial: | 9 groups; 50 stations/group |
| Broadcast: | 125 stations |
| PC Fax |
| | Send/receive digital faxes via FaxTalk Communicator (Windows only, requires PC fax modem). |
| Camera Direct Photo Print |
| | Supports PictBridge 1.0 via USB 1.1 Host Port |
| Hardware and Software Capabilities |
| Memory: | 160 MB on board |
| Operating System Compatibility: | Windows Vista (32/64 bit), Server 2003 (32/64 bit), XP (32/64 bit), 2000; Macintosh OS X (v10.2+) |
| Color Support: | Enhanced Automatic Image Density Control (eAIDC), Automatic ICC-based color matching |
| Host System Requirements |
| Windows: | 333 MHz Celeron-class PC with 128 MB RAM; 128 MB free disk space; CD-ROM/DVD drive |
| Macintosh: | Minimum: Power Mac G3, 256 MB free disk space, 1x or faster CD-ROM/DVD drive Recommended: Power Mac G4 or later |
| Interface Support |
| Standard Interfaces: | Built-in 10/100BaseTX Ethernet; High-Speed USB 2.0 (supports Microsoft ʻPlug and Playʼ); USB 1.1 Host Port (for Camera Direct Photo Print) Ethernet Protocols: TCP/IP, LPD, IPP v1.1, HTTP, DNS, DDNS, Bonjour, SNMP, MIB, SMTP authentication |
| Media Handling |
| Standard Paper Input: | 200-sheet multipurpose tray |
| Optional Paper Input: | 500-sheet lower feeder |
| Standard Paper Output: | 100-sheet face-down output tray |
| Duplex Printing: | Manual |
| Paper Sizes Supported: | Multipurpose Tray: Letter, A4, Legal, Executive, Statement, Folio, Letter Plus, Foolscap, UK Quarto, Govt. Letter, Govt. Legal, A5, B5 (JIS), Kai 16, Kai 32; Photo 4x6; Japanese Postcard, Double Postcard; Monarch, Com 10, DL, C5, and C6 Envelopes; Custom sizes (W) 3.62" - 8.5" (92 - 216 mm), (L) 5.83" - 14" (148 - 356 mm) Automatic Document Feeder: Up to 8.5" x 14" 500-Sheet Lower Feeder (optional): Letter, A4 Duplexer (optional): Letter, A4, Legal |
| Printable Area: | 0.16" (4 mm) from all edges; 13.4" (341.6 mm) color and 13.7" (347.6 mm) monochrome guaranteed print length |
| Paper Weights: | Plain paper: 16 - 24 lb. Bond (60 - 90 g/m2) Thick stock: 24 - 90 lb. Index (90 - 163 g/m2) - via Multipurpose Tray only Automatic Document Feeder: 16 - 24 lb Bond (60 - 90 g/m2) Duplexer (optional): 16 - 24 lb. Bond (60 - 90 g/m2) |
| Print Media: | Plain paper, thick stock, glossy stock, transparencies, laser-quality labels, envelopes, and postcards Camera direct photo print on coated stock up to 8.5" x 11" Automatic duplexing on plain paper only |
| Physical |
| Type: | Color laser all-in-one with internal controller |
| Dimensions (WxDxH): | 20.8" x 23.1" x 20.9" (528 x 586 x 531 mm) 20.8" x18.7" x 20.9" (528 x 475 x 531 mm) with tray closed |
| Weight: | w/o consumables: 63.1 lbs. (28.7 kg); w/ consumables: 70.4 lbs. (32 kg); as shipped: 81.6 lbs. (37.1 kg) |
| Electrical |
| Power Requirements: | 120V Model: 120 VAC ± 10%; 50/60 Hz ± 3%; 220/240V Model: 220/240 VAC ± 10%, 50/60 Hz ± 3% |
| Power Consumption: | Operating: 450 W (color) / 600 W (monochrome) average, 1100 W maximum Standby: 250 W or less |
| Energy Star Compliant***: | 28 W or less |
| Environmental |
| Temperature: | Operating: 50° to 95° F (10° to 35° C) Non-operating: 32° to 95° F (0° to 35° C) |
| Humidity: | Operating: 15% to 85% RH Non-operating: 10% to 85% RH |
| Noise Level: | Operating: <57 dB(A); Standby: <39 dB(A) |
| Regulatory/Safety Conformity |
| | UL, cUL, CSA, FCC-B, CDRH, DOC, SASO, RPC |
| Consumables |
| In-Box Consumables: | Printer ships with one each Black (yield up to 4,500 letter/A4 pages @ 5% coverage), Cyan, Magenta, and Yellow (yield up to 1,500 letter/A4 pages @ 5% coverage) Toner Cartridges; OPC Drum Cartridge |
| Replacement Consumables: | Cyan, Magenta, and Yellow Toner Cartridges yield up to 1,500 or 4,500 letter/A4 pages @ 5% coverage; Black Toner Cartridge yields up to 4,500 letter/A4 pages @ 5% coverage |
| Typefaces |
| | Compatible with Windows and/or TrueType® fonts One resident typeface included |
| Warranty |
| | 1-year on-site |