| Function | GUW2015VKIT |
| Operating System Support | Microsoft XP 32-bit; Microsoft Vista 32/64-bit |
| PHY Data Rate | 53.3Mbps, 80Mbps, 106.6Mbps, 160Mbps, 200Mbps, 320Mbps, 400Mbps, 480Mbps |
| Operating Range | Up to 30 feet (10 meters) |
| Frequency | 3.1GHz to 4.8GHz (WiMedia Band Group 1) |
| Number of Channel | 7 channels (3 FFI + 4 TFI) |
| RF Modulation Type | QPSK/DCM |
| Interface | VGA |
| Video Resolution | Up to UXGA (1600x1200) or WSXGA+ (1680x1050) |
| Video Streaming | Up to 720p (720p only available at resolution 1280x720 or lower) |
| Screen Mode | Extended and Mirror mode |
| Color Depth | 32-bit True Color |
| Data Rate | 480 Mbps; Real Through-put 130Mbps |
| USB Specification | Certified Wireless USB 1.0; USB 2.0 |
| Connectors |
| USB | mini-B connector used for cable association in wireless mode, and used for wired operation in wired mode |
| Host Selection | Supports up to 3 Hosts, one at a time through Host Seletion Switch |
| Security | Highly Secured Wireless Connection (AES 128 bits) |
| Association Mode | Pre-Association and Cable Association; Stores up to 16 Associated Hosts |
| Native Mode | For playback of high resolution video |
| Antenna Type | Omni directional |
| Reset Switch | Used for erasing association history by pressing and holding this button for 10 seconds |
| LEDs |
| ACT (Activity) | Blinking when data is being transferred |
| Host Status | Showing Association & Connection status |
| Power On | Solid when power is applied |
| Power Consumption | Wireless USB Adapter: 1.2W; Wireless VGA adapter: 3.3W |
| Max Output Power | -41.3 dBm/MHz |
| Power Adapter | 5V, 2A; 100-240VAC |
| Environment |
| Humidity | 10-95% RH, Non-condensing |
| Operation Temperature | 0 to 50 degree C |
| Storage Temperature | 0 to 75 degree C |
| Dimensions | GUW2015VKIT |
| POP Information |
| 10'' Peg Hook | 3 |
| 6'' Peg Hook | 2 |
| Unit Dimensions |
| Width | VGA 3.90 in; Host adapter 2.875 in |
| Height | VGA 1 in; Host adpater 0.50 in |
| Depth | VGA 1.85 in; Host adapter 1.01 in |
| Unit Package Dimensions |
| Width | 6.375 in |
| Height | 7.75 in |
| Depth | 2.375 in |
| Inner Pack |
| Width | 7.44 in |
| Height | 9.37 in |
| Depth | 6.614 in |
| Inner Pack Qty. | 3 units |
| Master Carton |
| Width | 15.59 in |
| Height | 19.37 in |
| Depth | 13.78 in |
| Master Carton Qty. | 24 units (8 inner packs) |
| Weight |
| Master Carton Wt. | 29.445 lbs |
| Inner Pack Wt. | 3.488 lbs |
| Unit Pack Wt. | 1.04 lbs |
| Unit Wt. w/accessories | 0.70 lbs |
| Unit Wt. | 0.25 lbs |