| Print |
| Print Technology | B/W Laser Technology |
| Consumable Type | Toner Cartridge & Drum Unit |
| Max. Black Print Speed (ppm) | 20ppm Black |
| Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | No |
| Standard Interface(s) | Parallel, USB & Ethernet Interfaces |
| Optional Interface(s) | No |
| Standard Memory (MB) | 32MB Memory |
| Optional Memory (MB) | No |
| Printer Driver Compatibility | Windows® & Mac OS® |
| Emulation(s) | PCL-6 & BR-Script 3 |
| Maximum Monthly Duty Cycle | 10,000 printed pages |
| Recommended Monthly Print Volume | 250 to 2,000 pages |
| Fax |
| Faxing Capability | B/W Faxing |
| Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
| Best Transmission Speed (sec) | Approx. 2 seconds per page |
| Out-of-Paper Reception | Yes |
| External TAD interface | Yes |
| Caller ID Ready | Yes |
| Distinctive Ring Detection Ready | Yes |
| Total Auto Dial Locations | 208 locations |
| Broadcasting (# of locations) | Yes (258 locations) |
| Quick Scan (Memory Transmission) | Approx. 2.5 sec/page |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes |
| Automatic Redial | Yes |
| Dual Access | Yes |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Mono: 64 |
| Fax Coding Method | Mono: MH/MR/MMR/JBIG |
| PC Fax Capability (send/receive) | Yes |
| Fax Page Memory | Up to 600 page fax memory |
| Fax Page Memory (Brother Test Chart #1) | Up to 600 page fax memory |
| Copy |
| Copying Capability | B/W Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity | 35-Page ADF |
| Max. Black Copy Speed (cpm) | 20cpm Black |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter / A4 |
| Scan |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi) | Up to 9600 dpi |
| Optical Scan Resolution (dpi) | 600 x 2400 dpi |
| Input Color Scan Bit Depth | 24-bit |
| Scanner Driver Compatibility | Windows®/Mac OS® |
| Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF/BMP/MAX/JPG/PDF |
| "Scan To" feature | Email, Image, OCR, File |
| Other |
| Standard Network Features | Printing, Scanning, PC Fax Send |
| Supported Network Protocols (IPv4) | TCP/IP, ARP RARP, BOOTP, DHCP, APIPA, WINS/NetBIOS, DNS, LPR/LPD, Custom Raw Port/Port9100, POP3/SMTP, IPP, FTP, TELNET, SNMP, HTTP, TFTP, mDNS |
| Recommended Paper Brand (Plain/Inkjet/Glossy/Trans) | Cut Sheet: Xerox 4200, Label: Avery Laser Label or equivalent, Transparency: 3M CG3300 for Laser Printers or equivalent |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
| Standard Network Interface | Network (Ethernet) I/F |
| "In-box" Consumables/Yield | TN350 Toner Cartridge |
| Output Paper Capacity (sheets) | 100 sheets |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17 - 24 lbs. |
| Minimum Paper Width/Length (Paper Tray) | 5.8"/5.8" |
| Maximum Paper Width/Length (Paper Tray) | 8.5"/14.0" |
| Sheet Weight - Paper Tray (max/min) | 16-28 lbs. |
| LCD Display | Yes (Monochrome) |
| LCD Back-lit | Yes |
| Document Memory Backup | Yes |
| Power Source | AC 120V 50/60Hz |
| Power Consumption - Sleep/Standby/Peak | 10W/75W/1032W |
| Energy Star Compliant | Yes |
| Operating Environment: Temperature | 50-91°F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Standby/Operating) | 30 dBA / 53 dBA |
| Carton Dimensions (W"xD"xH") | 21.7" x 19.5" x 19.7" |
| Carton Weight (lbs) | 30.8 lbs. |
| Unit Dimensions (W"xD"xH") | 17.0" x 15.6" x 11.6" |
| Unit Weight (lbs) | 20.9 lbs. |
| Warranty | 1 Year Limited |