| Print |
| Print Technology | B/W Laser Technology |
| Consumable Type | Toner Cartridge & Drum Unit |
| Max. Black Print Speed (ppm) | 23ppm Black |
| Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | No |
| Standard Interface(s) | USB & Ethernet Interfaces |
| Optional Interface(s) | No |
| Standard Memory (MB) | 32MB Memory |
| Optional Memory (MB) | No |
| Printer Driver Compatibility | Windows® & Mac OS® |
| Emulation(s) | No |
| Secure Print Function | Yes |
| Maximum Monthly Duty Cycle | 10,000 printed pages |
| Recommended Monthly Print Volume | 250 to 2,000 pages |
| Fax |
| Faxing Capability | B/W Faxing |
| Fax Modem Speed | 14.4K bps Fax Modem |
| Best Transmission Speed (sec) | Approx. 6 seconds per page |
| Out-of-Paper Reception | Yes |
| External TAD interface | Yes |
| Caller ID Ready | Yes |
| Call Waiting Caller ID Ready | Yes |
| Distinctive Ring Detection Ready | Yes |
| Total Auto Dial Locations | 208 locations |
| Broadcasting (# of locations) | Yes (258 locations) |
| Quick Scan (Memory Transmission) | Approx. 2.5 sec/page |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes |
| Automatic Redial | Yes |
| Dual Access | Yes |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Mono: 8 bit / 256 |
| Fax Coding Method | Mono: MH / MR / MMR |
| PC Fax Capability (send/receive) | Yes |
| Fax Page Memory | Up to 500 page fax memory |
| Fax Page Memory (Brother Test Chart #1) | Up to 500 page fax memory |
| Copy |
| Copying Capability | B/W Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity | 35-Page ADF |
| Max. Black Copy Speed (cpm) | 23cpm Black |
| Stand-alone Copying | Yes |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Poster Function | No |
| Document Glass Size | Letter / A4 |
| Scan |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi) | Up to 19200 x 19200 dpi |
| Optical Scan Resolution (dpi) | 600 x 2400 dpi |
| Input Color Scan Bit Depth | 48 bit |
| Scanner Driver Compatibility | Windows®/Mac OS® |
| Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF / BMP / MAX / JPG / PDF |
| "Scan To" feature | Email, Image, OCR, File, FTP |
| Other |
| Standard Network Features | Printing, Scanning, PC Fax Send |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Server, FTP Client, POP before SMTP, SMTP AUTH, APOP, TELNET, SNMPv1, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services |
| Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, FTP Client, POP before SMTP, SMTP AUTH, APOP, TELNET, SNMPv1, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, Web Services |
| Recommended Paper Brand (Plain/Inkjet/Glossy/Trans) | Cut Sheet: Xerox 4200, Label: Avery Laser Label or equivalent, Transparency: 3M CG3300 for Laser Printers or equivalent |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
| Standard Network Interface | Network (Ethernet) I/F |
| Output Paper Capacity (sheets) | 100 sheets |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17 - 24 lbs. |
| Minimum Paper Width/Length (Paper Tray) | 5.8"/5.8" |
| Maximum Paper Width/Length (Paper Tray) | 8.5"/14" |
| Sheet Weight - Paper Tray (max/min) | 16 - 28 lbs. |
| LCD Display | Yes (Monochrome) |
| LCD Back-lit | No |
| Document Memory Backup | No |
| Power Source | AC 120V 50/60Hz |
| Power Consumption - Sleep/Standby/Peak | 10W / 75W / 320W |
| Energy Star Compliant | Yes |
| Operating Environment: Temperature | 50-91°F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Standby/Operating) | 32 dBA / 53 dBA |
| Carton Dimensions (W"xD"xH") | 21.7" x 20.1"x 20.5" |
| Carton Weight (lbs) | 32.8 lbs. |
| Unit Dimensions (W"xD"xH") | 16.9" x 15.6" x 12" |
| Unit Weight (lbs) | 24.4 lbs. |
| Warranty | 1 Year Limited |